Help & Glossary (Lexicon)
Contact SatcoDX

Auto Program (Automatic Receiver Programming)

SatcoDX Satellite Chart

SatcoDX Satellite Control Center 7

Select your satellite:

SatcoDX
Code
Satellite Name and Position Last Chart Update
Y-M-D UTC
0h-3h 3h-6h 6h-12h 12h-24h 1d-2d 2d-3d 3d-5d 5d-10d
2009-07-03, 04:22
HD
TV
TV
digital
Radio
digital
Data
2527 ANIK F1R (252.7E - 107.3W) 2008-04-09, 07:04 0 7 1 0
2528 C-Band: ANIK F1 (252.7E - 107.3W) 2009-03-23, 13:52 16 52 26 16
2550 AMC 15 (255.0E - 105.0W) 2009-06-12, 22:53 0 47 0 7
2570 AMC 1 (257.0E - 103.0W) 2009-06-12, 22:58 0 32 2 2
2590 AMC 2,4 - DIRECTV 4S/8 - North America (259.0E - 101.0W) 2009-07-03, 03:47 1 60 13 3
2591 AMC 2,4 - DIRECTV 4S/8 - South America (259.0E - 101.0W) 2009-07-03, 04:08 0 2 1 0
2610 GALAXY 16 (261.0E - 99.0W) 2009-07-03, 03:15 0 37 15 4
2630 GALAXY 19 - North America (263.0E - 97.0W) 2009-07-03, 04:00 1 226 130 1
2650 C-Band: GALAXY 3C (265.0E - 95.0W) 2009-05-10, 14:56 0 62 0 2
2651 GALAXY 3C (265.0E - 95.0W) 2009-03-29, 01:59 0 55 3 3
2670 GALAXY 25 (267.0E - 93.0W) 2009-07-03, 03:55 0 17 3 2
2690 GALAXY 11,17 - North America (269.0E - 91.0W) 2009-06-13, 23:46 10 90 14 1
2691 NIMIQ 1 - North America (269.0E - 91.0W) 2009-07-03, 01:01 1 486 90 103
2710 GALAXY 28 (271.0E - 89.0W) 2009-05-11, 04:48 0 46 0 0
2711 GALAXY 28 - North America (271.0E - 89.0W) 2009-07-03, 03:34 0 32 0 6
2712 GALAXY 28 - South America (271.0E - 89.0W) 2009-07-03, 04:11 0 39 1 2
2730 AMC 3 (273.0E - 87.0W) 2009-05-11, 05:04 0 34 0 0
2750 AMC 16 (275.0E - 85.0W) 2009-06-10, 14:05 0 2 0 0


02 July 2009
GALAXY 28 - North America (271.0E - 89.0W)
12.194 H GXY028KB TV-DIG WGAL DSNG1 720x480 px 0 MPG2   2785 TandbergTV 090702:20:32 AutoScan New York 4


Other SatcoDX Control Centers:

SatcoDX 1
0-18.9E
SatcoDX 2
19-40.9E
SatcoDX 3
41-99.9E
SatcoDX 4
100-145.9E
SatcoDX 5
146-199.9E
SatcoDX 6
200-250.9E
SatcoDX 7
251-275.9E
SatcoDX 8
276-314.9E
SatcoDX 9
315-359.9E

Other Languages

Copyright (c) 2009 by SatcoDX
For Private and Personal Use Only